Maximum Supported Number of Simultaneous Calls |
Bandwidth Required Based On Data Circuit Use (Upload/Download)* |
|
---|---|---|
Typical-Use Shared Data Circuit |
High-Use Shared Data Circuit |
|
1 | 0.2 mbps | 0.3 mbps |
2 | 0.3 mbps | 0.4 mbps |
3 | 0.4 mbps | 0.6 mbps |
4 | 0.5 mbps | 0.7 mbps |
5 | 0.6 mbps | 0.9 mbps |
6 | 0.7 mbps | 1.0 mbps |
7 | 0.8 mbps | 1.2 mbps |
8 | 0.9 mbps | 1.3 mbps |
9 | 1.0 mbps | 1.5 mbps |
10 | 1.1 mbps | 1.6 mbps |
11 | 1.2 mbps | 1.8 mbps |
12 | 1.3 mbps | 1.9 mbps |
13 | 1.4 mbps | 2.1 mbps |
14 | 1.5 mbps | 2.2 mbps |
15 | 1.6 mbps | 2.4 mbps |
16 | 1.7 mbps | 2.5 mbps |
17 | 1.8 mbps | 2.7 mbps |
18 | 1.9 mbps | 2.8 mbps |
19 | 2.0 mbps | 3.0 mbps |
20 | 2.1 mbps | 3.1 mbps |
21 | 2.2 mbps | 3.3 mbps |
22 | 2.3 mbps | 3.4 mbps |
23 | 2.4 mbps | 3.6 mbps |
24 | 2.5 mbps | 3.7 mbps |
48 | 4.9 mbps | 7.3 mbps |
96 | 9.7 mbps | 14.5 mbps |
Is this answer helpful?
Haven't found what you're looking for? Search the Support Center!