List Of All Routers & Gateways |
||
Manufacturer | Model | Compatibility Status |
2Wire/Pace |
||
2-Wire and Pace Internet Gateways:
|
Incompatible. | |
Actiontec |
||
Serviceable (depending on model and firmware). | ||
Serviceable (depending on model and firmware). | ||
Serviceable. | ||
Serviceable. | ||
Serviceable. | ||
Incompatible. | ||
Verizon Actiontec 2000 Series | Incompatible. | |
Incompatible. | ||
Incompatible. | ||
AdTran |
||
Serviceable. | ||
Apple |
||
Airport Extreme & Airport Time Machine: |
Not Recommended. | |
Arris/Motorola |
||
Incompatible. | ||
Incompatible. | ||
Serviceable. | ||
Serviceable. | ||
Incompatible. | ||
Incompatible. | ||
Serviceable. | ||
Incompatible. | ||
Serviceable. | ||
Serviceable. | ||
Not Recommended. | ||
Serviceable. | ||
Serviceable. | ||
Incompatible. | ||
Incompatible. | ||
Incompatible. | ||
Asus |
||
Serviceable. | ||
Serviceable. | ||
Barracuda |
||
Serviceable. | ||
Belkin |
||
Incompatible. | ||
Buffalo |
||
Serviceable. | ||
Checkpoint |
||
More Information Needed. | ||
Cisco |
||
Serviceable. | ||
Serviceable. | ||
Serviceable if bridged. | ||
Serviceable if bridged. | ||
Serviceable. | ||
More Information Needed. | ||
Serviceable. | ||
Serviceable if bridged. | ||
Serviceable. | ||
Not Recommended. | ||
RV042:
|
Not Recommended. | |
Not Recommended. | ||
Not Recommended. | ||
Not Recommended. | ||
Incompatible. | ||
Not Recommended. | ||
Not Recommended. | ||
Not Recommended. | ||
Not Recommended. | ||
Not Recommended. | ||
Not Recommended. | ||
Not Recommended. | ||
Not Recommended. | ||
Comtrend |
||
Not Recommended. | ||
DD-WRT |
||
Serviceable. | ||
D-Link |
||
Incompatible. | ||
Incompatible. | ||
Incompatible. | ||
Draytek |
||
Serviceable. | ||
Edgewater |
||
Serviceable. | ||
Frontier |
||
Serviceable. | ||
Non-Serviceable. | ||
Fortigate |
||
Serviceable. | ||
Fry's |
||
Not Recommended. | ||
|
||
Serviceable. | ||
Hitron |
||
|
Incompatible. | |
CGNM 3552 | Serviceable. | |
Juniper |
||
Serviceable. | ||
Linksys |
||
Incompatible. | ||
Not Recommended. | ||
- Not The Cisco RV042/RV042G | Not Recommended. | |
- Not The Cisco RV082 | Not Recommended. | |
Incompatible. | ||
Incompatible. | ||
Serviceable, but not recommended, due to age. Can be flashed with DD-WRT. | ||
Incompatible. | ||
Not Recommended. | ||
Not Recommended. | ||
Incompatible. | ||
Not Recommended. | ||
Not Recommended. | ||
Serviceable, but not recommended, due to age. | ||
Serviceable. | ||
Incompatible. | ||
Linux |
||
Serviceable. | ||
Serviceable. | ||
Serviceable (maybe), more Information Needed. | ||
Serviceable. |
||
Luxul |
||
Incompatible. | ||
Motorola |
||
The company Arris acquired Motorola. See the Arris section at the top of this article for Motorola devices. | ||
Mikrotik |
||
Serviceable. | ||
Recommended. | ||
Netgear |
||
Incompatible. | ||
Incompatible. | ||
Not Recommended. | ||
Incompatible. | ||
Incompatible. | ||
Not Recommended. | ||
Not Recommended. | ||
Not Recommended. | ||
Not Recommended. | ||
Incompatible. | ||
Not Recommended. | ||
Not Recommended. | ||
Incompatible. | ||
Not Recommended. | ||
Not Recommended. | ||
Incompatible. | ||
Incompatible. | ||
Incompatible. | ||
Not Recommended. | ||
Not Recommended. | ||
Incompatible. | ||
Incompatible. | ||
Not Recommended. | ||
Not Recommended. | ||
Incompatible. | ||
pfSense |
||
Recommended. | ||
Sagemcom |
||
Incompatible. | ||
SonicWalls |
||
|
Recommended. | |
|
Serviceable. | |
Sophos |
||
Serviceable. | ||
SMC |
||
Recommended. | ||
Incompatible. | ||
Technicolor |
||
Incompatible. | ||
Incompatible. | ||
Incompatible. | ||
DGA0122 Router | Serviceable. | |
Tenda |
||
|
Incompatible. | |
TrendNET |
||
Not Recommended. | ||
Incompatible. | ||
Incompatible. | ||
Incompatible. | ||
TP-Link |
||
Not Recommended. | ||
Not Recommended. | ||
Not Recommended. | ||
Not Recommended. | ||
Ubee |
||
Incompatible. | ||
Incompatible. | ||
Incompatible. | ||
Ubiquiti |
||
Serviceable. | ||
Serviceable. | ||
Vizio |
||
Incompatible. | ||
Verizon |
||
Non-Serviceable. | ||
Serviceable. | ||
Not Recommended. | ||
Verizon Actiontec 2000 Series | Incompatible. | |
Incompatible. | ||
Not Recommended. | ||
Watchguard |
||
Recommended. | ||
Serviceable. | ||
Westell |
||
Incompatible. | ||
Incompatible. | ||
Incompatible. | ||
Incompatible. | ||
Windows Server |
||
|
Serviceable. | |
ZyXEL |
||
Not Recommended. | ||
Not Recommended. | ||
Serviceable. |
Is this answer helpful?
Haven't found what you're looking for? Search the Support Center!